Type No | position/size | S | M | L | XL | XXL | Fabric | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |||
SYH443 | Skirt length | 81 | 31.9 | 82 | 32.3 | 83 | 32.7 | 84 | 33.1 | 85 | 33.5 | polyester fiber |
Shoulder width | 44 | 17.3 | 45 | 17.7 | 46 | 18.1 | 47 | 18.5 | 48 | 18.9 | ||
bust | 91 | 35.8 | 95 | 37.4 | 99 | 39.0 | 103 | 40.6 | 107 | 42.1 | ||
Sleeve length | 27 | 10.6 | 28 | 11.0 | 29 | 11.4 | 30 | 11.8 | 31 | 12.2 |
Length without fringe